PRO-DO-MIX® BCP agitator with pitched blade turbine impeller is suitable for a wide range of applications, especially within chemical-physical WWTP.
Its 4PBT45° paddle turbine, combined with different output speed, can be used in a broad range of processes including equalisation, pH adjustment and other chemical solution handling.
Model ⇕ | KW ⇕ | RPM ⇕ | Ø D mm ⇕ | L maxi mm ⇕ |
---|---|---|---|---|
BCP.03092 | 0,37 | 24 | 900 | 2500 |
BCP.03093 | 0,37 | 25 | 900 | 2000 |
BCP.03094 | 0,37 | 24 | 900 | 2500 |
BCP.03095 | 0,37 | 32 | 900 | 2000 |
BCP.03101 | 0,37 | 22 | 1000 | 2100 |
BCP.03102 | 0,37 | 21 | 1000 | 2600 |
BCP.03103 | 0,37 | 30 | 1000 | 2100 |
BCP.03111 | 0,37 | 24 | 1100 | 2700 |
BCP.05091 | 0,55 | 24 | 900 | 3000 |
BCP.05092 | 0,55 | 32 | 900 | 3000 |
BCP.05093 | 0,55 | 37 | 900 | 1700 |
BCP.05094 | 0,55 | 38 | 900 | 2000 |
BCP.05096 | 0,55 | 39 | 900 | 3000 |
BCP.05097 | 0,55 | 40 | 900 | 1700 |
BCP.05098 | 0,55 | 42 | 900 | 2000 |
BCP.05099 | 0,55 | 43 | 900 | 2500 |
BCP.05101 | 0,55 | 24 | 1000 | 3100 |
BCP.05102 | 0,55 | 27 | 1000 | 2600 |
BCP.05103 | 0,55 | 30 | 1000 | 2600 |
BCP.05104 | 0,55 | 29 | 1000 | 3100 |
BCP.05106 | 0,55 | 35 | 1000 | 2100 |
BCP.05121 | 0,55 | 24 | 1200 | 2700 |
BCP.05122 | 0,55 | 27 | 1200 | 1500 |
BCP.07091 | 0,75 | 49 | 900 | 1500 |
BCP.07092 | 0,75 | 45 | 900 | 2000 |
BCP.07094 | 0,75 | 47 | 900 | 3000 |
BCP.07095 | 0,75 | 50 | 900 | 2000 |
BCP.07101 | 0,75 | 37 | 1000 | 3100 |
BCP.07102 | 0,75 | 38 | 1000 | 1600 |
BCP.07103 | 0,75 | 39 | 1000 | 2600 |
BCP.07104 | 0,75 | 42 | 1000 | 1600 |
BCP.07111 | 0,75 | 31 | 1100 | 1700 |
BCP.07113 | 0,75 | 32 | 1100 | 3200 |
BCP.07121 | 0,75 | 24 | 1200 | 3200 |
BCP.07123 | 0,75 | 31 | 1200 | 1700 |
BCP.07131 | 0,75 | 24 | 1300 | 2700 |
BCP.07132 | 0,75 | 26 | 1300 | 3200 |
BCP.11091 | 1,1 | 54 | 900 | 1200 |
BCP.11092 | 1,1 | 56 | 900 | 1700 |
BCP.11101 | 1,1 | 41 | 1000 | 3100 |
BCP.11103 | 1,1 | 43 | 1000 | 2600 |
BCP.11112 | 1,1 | 37 | 1100 | 3200 |
BCP.11113 | 1,1 | 38 | 1100 | 1700 |
BCP.11114 | 1,1 | 39 | 1100 | 2200 |
BCP.11116 | 1,1 | 41 | 1100 | 3200 |
BCP.11122 | 1,1 | 29 | 1200 | 3200 |
BCP.11123 | 1,1 | 32 | 1200 | 2200 |
BCP.11124 | 1,1 | 35 | 1200 | 1700 |
BCP.11131 | 1,1 | 27 | 1300 | 1500 |
BCP.11133 | 1,1 | 29 | 1300 | 3200 |
BCP.11134 | 1,1 | 31 | 1300 | 1500 |
BCP.11142 | 1,1 | 26 | 1400 | 3300 |
BCP.15094 | 1,5 | 63 | 900 | 3000 |
BCP.15103 | 1,5 | 57 | 1000 | 3100 |
BCP.15113 | 1,5 | 46 | 1100 | 2700 |
BCP.15121 | 1,5 | 52 | 1200 | 3200 |
BCP.15122 | 1,5 | 37 | 1200 | 2800 |
BCP.15133 | 1,5 | 37 | 1300 | 3200 |
BCP.15142 | 1,5 | 29 | 1400 | 3300 |
BCP.15151 | 1,5 | 26 | 1500 | 3200 |
BCP.22092 | 2,2 | 75 | 900 | 1200 |
BCP.22103 | 2,2 | 62 | 1000 | 3000 |
BCP.22112 | 2,2 | 51 | 1100 | 3200 |
BCP.22123 | 2,2 | 46 | 1200 | 2200 |
BCP.22133 | 2,2 | 40 | 1300 | 3200 |
BCP.22141 | 2,2 | 51 | 1400 | 2300 |
BCP.22152 | 2,2 | 31 | 1500 | 3200 |
BCP.22163 | 2,2 | 27 | 1600 | 3200 |
BCP.30091 | 3 | 75 | 900 | 1700 |
BCP.30092 | 3 | 80 | 900 | 3000 |
BCP.30101 | 3 | 63 | 1000 | 2500 |
BCP.30112 | 3 | 57 | 1100 | 3200 |
BCP.30122 | 3 | 73 | 1200 | 3300 |
BCP.30134 | 3 | 73 | 1300 | 3300 |
BCP.30143 | 3 | 39 | 1400 | 3300 |
BCP.30154 | 3 | 34 | 1500 | 3200 |
BCP.30163 | 3 | 31 | 1600 | 3200 |
BCP.30173 | 3 | 27 | 1700 | 3200 |
BCP.30181 | 3 | 26 | 1800 | 2100 |
BCP.30201 | 3 | 21 | 2000 | 2100 |
BCP.40092 | 4 | 89 | 900 | 3000 |
BCP.40106 | 4 | 126 | 1000 | 2500 |
BCP.40112 | 4 | 62 | 1100 | 3200 |
BCP.40121 | 4 | 85 | 1200 | 2300 |
BCP.40122 | 4 | 57 | 1200 | 1500 |
BCP.40132 | 4 | 51 | 1300 | 3200 |
BCP.40141 | 4 | 46 | 1400 | 1800 |
BCP.40153 | 4 | 40 | 1500 | 2700 |
BCP.40172 | 4 | 31 | 1700 | 3200 |
BCP.40182 | 4 | 27 | 1800 | 3100 |
BCP.40191 | 4 | 27 | 1900 | 2600 |
BCP.55094 | 5,5 | 100 | 900 | 3000 |
BCP.55102 | 5,5 | 85 | 1000 | 3000 |
BCP.55114 | 5,5 | 73 | 1100 | 3200 |
BCP.55122 | 5,5 | 62 | 1200 | 2300 |
BCP.55131 | 5,5 | 57 | 1300 | 1700 |
BCP.55141 | 5,5 | 73 | 1400 | 2800 |
BCP.55181 | 5,5 | 31 | 1800 | 2600 |
BCP.55192 | 5,5 | 29 | 1900 | 3100 |
BCP.55201 | 5,5 | 24 | 2000 | 3100 |
BCP.75092 | 7,5 | 117 | 900 | 1700 |
BCP.75104 | 7,5 | 100 | 1000 | 2500 |
BCP.75111 | 7,5 | 85 | 1100 | 3200 |
BCP.75122 | 7,5 | 73 | 1200 | 1700 |
BCP.75131 | 7,5 | 62 | 1300 | 1700 |
BCP.75154 | 7,5 | 51 | 1500 | 2200 |
BCP.75191 | 7,5 | 32 | 1900 | 2100 |
BCP.92102 | 9,2 | 102 | 1000 | 3000 |
BCP.92134 | 9,2 | 69 | 1300 | 1700 |
BCP.92172 | 9,2 | 45 | 1700 | 3200 |
BCP.92182 | 9,2 | 63 | 1800 | 2600 |
BCP.A1123 | 11 | 85 | 1200 | 2800 |
BCP.A1131 | 11 | 73 | 1300 | 1500 |
BCP.A1142 | 11 | 102 | 1400 | 2300 |
BCP.A1152 | 11 | 59 | 1500 | 3200 |
BCP.A1163 | 11 | 54 | 1600 | 2700 |
BCP.A5102 | 15 | 118 | 1000 | 3000 |
BCP.A5113 | 15 | 102 | 1100 | 3300 |
BCP.A5121 | 15 | 88 | 1200 | 3300 |
BCP.A5131 | 15 | 118 | 1300 | 2700 |
BCP.A5142 | 15 | 70 | 1400 | 3300 |
BCP.A5151 | 15 | 62 | 1500 | 3100 |
BCP.A5171 | 15 | 48 | 1700 | 2700 |
BCP.A8121 | 18,5 | 95 | 1200 | 2300 |
BCP.A8133 | 18,5 | 85 | 1300 | 3200 |
BCP.A8141 | 18,5 | 75 | 1400 | 2800 |
BCP.A8151 | 18,5 | 70 | 1500 | 2200 |
BCP.A8161 | 18,5 | 62 | 1600 | 2200 |
BCP.A8171 | 18,5 | 57 | 1700 | 2000 |
It is widely used in a broad range of applications due to its efficiency and cost-effectiveness. Within Water Treatment, pitched blade impellers are perfect for polyelectrolyte preparation and maturation, primary neutralization and pH adjustment.
It can be manufactured with different diameters, 200 to 2000 mm.
A completely disassemblable option is available as well, to ease the entering through the tank manhole.