PRO-DO-MIX® BEP agitator with pitched blade turbine impeller is suitable for a wide range of applications, especially within chemical-physical WWTP.
Its 4PBT45° paddle turbine, combined with different output speed, can be used in a broad range of processes including equalisation, pH adjustment and other chemical solution handling. Its planetary gearbox allowed installations in big volumes or very high tanks.
Model ⇕ | KW ⇕ | RPM ⇕ | Ø D mm ⇕ | L maxi mm ⇕ |
---|---|---|---|---|
BEP.11119 | 1,1 | 46 | 1100 | 3300 |
BEP.22121 | 2,2 | 46 | 1200 | 2800 |
BEP.30102 | 3 | 68 | 1000 | 3000 |
BEP.30121 | 3 | 53 | 1200 | 3300 |
BEP.30133 | 3 | 46 | 1300 | 2700 |
BEP.30203 | 3 | 22 | 2000 | 3100 |
BEP.40103 | 4 | 78 | 1000 | 3000 |
BEP.40121 | 4 | 68 | 1200 | 2700 |
BEP.40133 | 4 | 53 | 1300 | 2700 |
BEP.40143 | 4 | 46 | 1400 | 3300 |
BEP.40152 | 4 | 39 | 1500 | 3200 |
BEP.40163 | 4 | 36 | 1600 | 3200 |
BEP.40192 | 4 | 26 | 1900 | 3100 |
BEP.55121 | 5,5 | 62 | 1200 | 3300 |
BEP.55133 | 5,5 | 57 | 1300 | 3200 |
BEP.55162 | 5,5 | 39 | 1600 | 3200 |
BEP.55172 | 5,5 | 36 | 1700 | 3200 |
BEP.55182 | 5,5 | 31 | 1800 | 3100 |
BEP.55202 | 5,5 | 39 | 2000 | 2400 |
BEP.75102 | 7,5 | 92 | 1000 | 3000 |
BEP.75111 | 7,5 | 78 | 1100 | 3200 |
BEP.75123 | 7,5 | 113 | 1200 | 2700 |
BEP.75134 | 7,5 | 62 | 1300 | 3200 |
BEP.75144 | 7,5 | 57 | 1400 | 3300 |
BEP.75153 | 7,5 | 46 | 1500 | 3300 |
BEP.75163 | 7,5 | 46 | 1600 | 3200 |
BEP.75171 | 7,5 | 39 | 1700 | 2700 |
BEP.75182 | 7,5 | 36 | 1800 | 3100 |
BEP.75202 | 7,5 | 30 | 2000 | 3000 |
BEP.92113 | 9,2 | 92 | 1100 | 3200 |
BEP.92123 | 9,2 | 78 | 1200 | 3300 |
BEP.92133 | 9,2 | 68 | 1300 | 3200 |
BEP.92142 | 9,2 | 62 | 1400 | 2800 |
BEP.92152 | 9,2 | 53 | 1500 | 3200 |
BEP.92171 | 9,2 | 42 | 1700 | 2700 |
BEP.92192 | 9,2 | 36 | 1900 | 3100 |
BEP.A1102 | 11 | 109 | 1000 | 3000 |
BEP.A1161 | 11 | 50 | 1600 | 3200 |
BEP.A1181 | 11 | 42 | 1800 | 2900 |
BEP.A1201 | 11 | 36 | 2000 | 2500 |
BEP.A5153 | 15 | 65 | 1500 | 2700 |
BEP.A5161 | 15 | 55 | 1600 | 3000 |
BEP.A5182 | 15 | 46 | 1800 | 2400 |
BEP.A5191 | 15 | 62 | 1900 | 2600 |
BEP.A8122 | 18,5 | 96 | 1200 | 3300 |
It is widely used in a broad range of applications due to its efficiency and cost-effectiveness. Within Water Treatment, pitched blade impellers are perfect for polyelectrolyte preparation and maturation, primary neutralization and pH adjustment.
It can be manufactured with different diameters, 200 to 2000 mm.
A completely disassemblable option is available as well, to ease the entering through the tank manhole.